Cache
40
Total calls
15.69 ms
Total time
35
Total reads
6
Total writes
0
Total deletes
29
Total hits
6
Total misses
82.86 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
19
Calls
14.82 ms
Time
19
Reads
1
Writes
0
Deletes
18
Hits
1
Misses
94.74 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 14.21 ms | get() | [ "main-menu-search-trends-it_debug69e9dff5c9543" => "array" ] |
| 2 | 0.06 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 3 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 4 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 5 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 6 | 0.04 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 7 | 0.04 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 8 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 9 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 10 | 0.03 ms | get() | [ "youtube_thumbnail_o4GKiEoYClI_1" => "string" ] |
| 11 | 0.05 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 12 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 13 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 14 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 15 | 0.04 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 16 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 17 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 18 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
| 19 | 0.03 ms | get() | [ "youtube_thumbnail_z6PJMT2y8GQ_1" => "string" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.05 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "24c87744cd97e81a799a54a1124fc940" => false ] |
| 2 | 0.01 ms | save() | [ "24c87744cd97e81a799a54a1124fc940" => true ] |
| 3 | 0.00 ms | getItem() | [ "5e77eb48b8556477419ef0b3076f6731" => false ] |
| 4 | 0.01 ms | save() | [ "5e77eb48b8556477419ef0b3076f6731" => true ] |
| 5 | 0.00 ms | getItem() | [ "13cfcd5cdb406eb077f9003ce8b5a666" => false ] |
| 6 | 0.01 ms | save() | [ "13cfcd5cdb406eb077f9003ce8b5a666" => true ] |
| 7 | 0.00 ms | getItem() | [ "2a74eba4a5ecb37e1dab562f5c0ea9fa" => false ] |
| 8 | 0.01 ms | save() | [ "2a74eba4a5ecb37e1dab562f5c0ea9fa" => true ] |
| 9 | 0.00 ms | getItem() | [ "31787ef633083d5009fe9d1ed7d33979" => false ] |
| 10 | 0.01 ms | save() | [ "31787ef633083d5009fe9d1ed7d33979" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.64 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.33 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.05 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.02 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.00 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.08 ms | get() | [ "lucide--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "lucide--search" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.08 ms | get() | [ "lucide--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "lucide--clipboard-copy" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.00 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| api.cache |
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |