Components
20
Twig Components
110
Render Count
649
ms
Render Time
90.5
MiB
Memory Usage
Components
Render calls
| menu:main | App\Twig\Components\Menu\MainMenu | 82.5 MiB | 38.35 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\MainMenu {#7723 -routingManager: App\BusinessLogic\Training\Exercise\Url\ExerciseRoutingManager {#208 …} -em: Doctrine\ORM\EntityManager {#550 …} -cache: Symfony\Component\Cache\Adapter\TraceableAdapter {#205 …} -kernel: App\Kernel {#14 …} -mediaManager: App\BusinessLogic\Media\Manager\MediaManager {#214 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.42 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "header--logo-dark header--logo dark:hidden h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoDark" ] |
|||
| Attributes | [ "class" => "header--logo-dark header--logo dark:hidden h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoDark" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7770 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "header--logo-white header--logo hidden dark:block h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoWhite" ] |
|||
| Attributes | [ "class" => "header--logo-white header--logo hidden dark:block h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoWhite" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7781 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| utils:theme-switcher |
[Anonymous]
|
82.5 MiB | 1.07 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "max-w-fit" ] |
|||
| Attributes | [ "class" => "max-w-fit" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#7832 -props: [ "class" => "max-w-fit" ] } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "block header--logo-dark header--logo w-full dark:hidden h-[50px] scale-150" "data-front--header-target" => "logoDark" ] |
|||
| Attributes | [ "class" => "block header--logo-dark header--logo w-full dark:hidden h-[50px] scale-150" "data-front--header-target" => "logoDark" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7847 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "hidden header--logo-white header--logo w-full dark:block h-[50px] scale-150" "data-front--header-target" => "logoWhite" ] |
|||
| Attributes | [ "class" => "hidden header--logo-white header--logo w-full dark:block h-[50px] scale-150" "data-front--header-target" => "logoWhite" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7897 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "search" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7925 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "search" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "flexed-biceps" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7941 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "flexed-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "barbell" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7965 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "barbell" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "category" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7989 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "category" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fire" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8013 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fire" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "discipline " "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8037 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "discipline " +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "stats-chart" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8061 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "stats-chart" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "latest" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8085 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "latest" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "random" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8109 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "random" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-down" "class" => "w-7 h-7 fill-black dark:fill-white transition group-hover:rotate-180" ] |
|||
| Attributes | [ "class" => "w-7 h-7 fill-black dark:fill-white transition group-hover:rotate-180" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8476 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "chevron-down" +title: null +symbolDefsName: null } |
|||
| utils:theme-switcher |
[Anonymous]
|
82.5 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "max-w-fit" ] |
|||
| Attributes | [ "class" => "max-w-fit" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#8431 -props: [ "class" => "max-w-fit" ] } |
|||
| menu:connexion-menu | App\Twig\Components\Menu\ConnexionMenu | 82.5 MiB | 7.51 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\ConnexionMenu {#8561 -authenticationUtils: Symfony\Component\Security\Http\Authentication\AuthenticationUtils {#8562 …} -formFactory: Symfony\Component\Form\FormFactory {#8560 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "close" "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer" ] |
|||
| Attributes | [ "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8713 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "close" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "hidden dark:block h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "hidden dark:block h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8748 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "block dark:hidden h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "block dark:hidden h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8778 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "google" "class" => "h-[24px] w-[20px]" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "h-[24px] w-[20px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8810 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "google" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "apple" "class" => "h-[24px] w-[20px] fill-white" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "h-[24px] w-[20px] fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8829 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "apple" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8939 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-down" "class" => "fill-white w-[20px] h-[20px]" ] |
|||
| Attributes | [ "class" => "fill-white w-[20px] h-[20px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8973 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "chevron-down" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "flexed-biceps" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8989 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "flexed-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fire" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9013 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fire" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "category" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9037 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "category" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "barbell" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9061 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "barbell" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "discipline" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9085 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "discipline" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "stats-chart" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9109 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "stats-chart" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "latest" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9133 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "latest" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "random" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9157 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "random" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "favorites" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9181 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "favorites" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "more" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9205 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "more" +title: null +symbolDefsName: null } |
|||
| app:lang-selector | App\Twig\Components\App\LangSelector | 82.5 MiB | 0.38 ms | |
|---|---|---|---|---|
| Input props | [ "defaultOpenLeft" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\App\LangSelector {#9250 +routeName: null +params: null +withQuery: true +defaultOpenLeft: true -seoPage: App\BusinessLogic\App\Seo\SeoPage {#210 …} -requestStack: Symfony\Component\HttpFoundation\RequestStack {#865 …} -router: Symfony\Bundle\FrameworkBundle\Routing\Router {#681 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "close" "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer text-white" ] |
|||
| Attributes | [ "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer text-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9240 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "close" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "h-16 w-full" ] |
|||
| Attributes | [ "class" => "h-16 w-full" ] |
|||
| Component | App\Twig\Components\Media\Icon {#8881 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| menu:breadcrumb | App\Twig\Components\Menu\Breadcrumb | 82.5 MiB | 0.56 ms | |
|---|---|---|---|---|
| Input props | [ "builder" => App\BusinessLogic\App\Menu\BreadcrumbBuilder {#4465 -items: [ [ "label" => "menu.home" "url" => "/de/" ] [ "label" => "menu.exercises" "url" => "/de/ubungen" ] [ "label" => "Curl" "url" => "/de/ubungen/gruppe/14-curl" ] [ "label" => "Kettlebell-Goblet-Curl" "url" => null ] ] } ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\Breadcrumb {#9333 +items: [ [ "label" => "menu.home" "url" => "/de/" ] [ "label" => "menu.exercises" "url" => "/de/ubungen" ] [ "label" => "Curl" "url" => "/de/ubungen/gruppe/14-curl" ] [ "label" => "Kettlebell-Goblet-Curl" "url" => null ] ] +builder: App\BusinessLogic\App\Menu\BreadcrumbBuilder {#4465 -items: [ [ "label" => "menu.home" "url" => "/de/" ] [ "label" => "menu.exercises" "url" => "/de/ubungen" ] [ "label" => "Curl" "url" => "/de/ubungen/gruppe/14-curl" ] [ "label" => "Kettlebell-Goblet-Curl" "url" => null ] ] } } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9363 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9385 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9408 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| ad:banner | App\Twig\Components\Ad\AdBanner | 82.5 MiB | 0.41 ms | |
|---|---|---|---|---|
| Input props | [ "containerClass" => "my-4" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Ad\AdBanner {#9451 +includeScript: true +labelClass: null +containerClass: "my-4" +adClass: null +showBgColor: true #kernel: App\Kernel {#14 …} #accountManager: App\BusinessLogic\User\Manager\AccountManager {#2927 …} #parameterBag: Symfony\Component\DependencyInjection\ParameterBag\ContainerBag {#686 …} #seoPage: App\BusinessLogic\App\Seo\SeoPage {#210 …} } |
|||
| media:video | App\Twig\Components\Media\Video | 82.5 MiB | 0.33 ms | |
|---|---|---|---|---|
| Input props | [ "media" => App\Entity\Media\MediaVideo {#4396 #uploadedFile: null #file: Vich\UploaderBundle\Entity\File {#4398 …} #credits: Doctrine\ORM\PersistentCollection {#4400 …} -source: null -zone: null -urlExternal: "https://www.youtube.com/watch?v=e6i3F_R4kGc" #id: 2072 -notes: null #translations: Doctrine\ORM\PersistentCollection {#4447 …} #newTranslations: null #currentLocale: "de" #defaultLocale: "en" -tiersId: null -tiersName: "azeoo" #createdAt: DateTimeImmutable @1731450685 {#4434 : 2024-11-12 23:31:25.0 Europe/Zurich (+01:00) } #updatedAt: DateTimeImmutable @1731450685 {#4386 : 2024-11-12 23:31:25.0 Europe/Zurich (+01:00) } #createdBy: null #updatedBy: null -duration: null -format: null -startTime: null -endTime: null -youtubeId: "e6i3F_R4kGc" } "title" => "Kettlebell-Goblet-Curl" "showCredits" => false ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Media\Video {#9538 +media: App\Entity\Media\MediaVideo {#4396 #uploadedFile: null #file: Vich\UploaderBundle\Entity\File {#4398 …} #credits: Doctrine\ORM\PersistentCollection {#4400 …} -source: null -zone: null -urlExternal: "https://www.youtube.com/watch?v=e6i3F_R4kGc" #id: 2072 -notes: null #translations: Doctrine\ORM\PersistentCollection {#4447 …} #newTranslations: null #currentLocale: "de" #defaultLocale: "en" -tiersId: null -tiersName: "azeoo" #createdAt: DateTimeImmutable @1731450685 {#4434 : 2024-11-12 23:31:25.0 Europe/Zurich (+01:00) } #updatedAt: DateTimeImmutable @1731450685 {#4386 : 2024-11-12 23:31:25.0 Europe/Zurich (+01:00) } #createdBy: null #updatedBy: null -duration: null -format: null -startTime: null -endTime: null -youtubeId: "e6i3F_R4kGc" } +title: "Kettlebell-Goblet-Curl" +posterSm: null +posterLg: null +hasPipButton: true +loop: false +mute: false +showCredits: false +creditsTitle: "label.media_video.credits" -mediaManager: App\BusinessLogic\Media\Manager\MediaManager {#214 …} -appManager: App\BusinessLogic\App\Manager\AppManager {#152 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "favorites" "class" => "h-4 w-4 stroke-yellow text-transparent" "data-front--favorite-target" => "icon" ] |
|||
| Attributes | [ "class" => "h-4 w-4 stroke-yellow text-transparent" "data-front--favorite-target" => "icon" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9554 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "favorites" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "program" "class" => "w-5 h-5 text-white inline-flex" ] |
|||
| Attributes | [ "class" => "w-5 h-5 text-white inline-flex" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9587 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "program" +title: null +symbolDefsName: null } |
|||
| app:page-sharer | App\Twig\Components\App\PageSharer | 82.5 MiB | 1.29 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "mt-2 md:m-0" ] |
|||
| Attributes | [ "class" => "mt-2 md:m-0" ] |
|||
| Component | App\Twig\Components\App\PageSharer {#9611 +shareUrl: "https://test.fitmetrics.ch/de/ubung/6733d73d0c984-kettlebell-goblet-curl" +title: "Kettlebell-Goblet-Curl - Übung - FitMetrics" +description: "Der Kettlebell-Goblet-Curl ist eine effektive Übung zur Kräftigung der Armmuskulatur mit einem besonderen Fokus auf den Bizeps. Durch die vordere Halteposition der Kettlebell entsteht ein einzigartiger Lastwinkel, der eine symmetrische Muskelentwicklung und eine verbesserte Unterarmstabilität unterstützt. Die Übung zwingt zu einer sauberen Technik, da Schwung vermieden wird und die Muskelaktivierung im Fokus steht. Sie eignet sich für Anfänger ebenso wie für Fortgeschrittene und lässt sich vielseitig in Trainingspläne integrieren – ob im Ganzkörpertraining, im Oberkörperfokus oder im gezielten Armtraining. Die Kombination aus funktioneller Belastung, kontrollierter Bewegung und praktischer Handhabung macht den Kettlebell-Goblet-Curl zu einer wertvollen Ergänzung jeder Trainingsroutine." +quote: null +hashtags: [ "fitmetrics" ] +alignMobileLeft: false -requestStack: Symfony\Component\HttpFoundation\RequestStack {#865 …} -seoPage: App\BusinessLogic\App\Seo\SeoPage {#210 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "check" "class" => "w-5 h-5 text-white fill-white" ] |
|||
| Attributes | [ "class" => "w-5 h-5 text-white fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9641 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "check" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "reddit" "class" => "w-6 h-6 fill-slate-600 transition-colors group-hover:fill-white dark:fill-white dark:group-hover:fill-white" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "w-6 h-6 fill-slate-600 transition-colors group-hover:fill-white dark:fill-white dark:group-hover:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9669 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "reddit" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "twitter" "class" => "w-5 h-5 fill-slate-600 transition-colors group-hover:fill-white dark:fill-white dark:group-hover:fill-white" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "w-5 h-5 fill-slate-600 transition-colors group-hover:fill-white dark:fill-white dark:group-hover:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#9694 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#7773 …} +name: "twitter" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 82.5 MiB | 0.03 ms | |
|---|---|---|---|---|
