Cache
67
Total calls
16.38 ms
Total time
62
Total reads
6
Total writes
0
Total deletes
56
Total hits
6
Total misses
90.32 %
Hits/reads
Pools
cache.app 46
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
46
Calls
15.36 ms
Time
46
Reads
1
Writes
0
Deletes
45
Hits
1
Misses
97.83 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 13.69 ms | get() | [ "main-menu-search-trends-en_debug69ea1bf3a4192" => "array" ] |
| 2 | 0.06 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 3 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 4 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 5 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 6 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 7 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 8 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 9 | 0.04 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 10 | 0.03 ms | get() | [ "youtube_thumbnail_VqoEff8KmQI_1" => "string" ] |
| 11 | 0.04 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 12 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 13 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 14 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 15 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 16 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 17 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 18 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 19 | 0.03 ms | get() | [ "youtube_thumbnail_wf0DVB82CuU_1" => "string" ] |
| 20 | 0.05 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 21 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 22 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 23 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 24 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 25 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 26 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 27 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 28 | 0.03 ms | get() | [ "youtube_thumbnail_B6XnMhd2oQA_1" => "string" ] |
| 29 | 0.04 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 30 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 31 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 32 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 33 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 34 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 35 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 36 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 37 | 0.03 ms | get() | [ "youtube_thumbnail_HQUYu-RXmU4_1" => "string" ] |
| 38 | 0.11 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 39 | 0.07 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 40 | 0.06 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 41 | 0.07 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 42 | 0.06 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 43 | 0.06 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 44 | 0.06 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 45 | 0.07 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
| 46 | 0.05 ms | get() | [ "youtube_thumbnail_Zbk82xQXDIM_1" => "string" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.05 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "24c87744cd97e81a799a54a1124fc940" => false ] |
| 2 | 0.01 ms | save() | [ "24c87744cd97e81a799a54a1124fc940" => true ] |
| 3 | 0.00 ms | getItem() | [ "082ee68306c1832563899c7df5be18b9" => false ] |
| 4 | 0.01 ms | save() | [ "082ee68306c1832563899c7df5be18b9" => true ] |
| 5 | 0.00 ms | getItem() | [ "bde9e9ba9855c9be0f632f702950c9be" => false ] |
| 6 | 0.01 ms | save() | [ "bde9e9ba9855c9be0f632f702950c9be" => true ] |
| 7 | 0.00 ms | getItem() | [ "5b44132d2f25f7d66905e678a22a4e6b" => false ] |
| 8 | 0.01 ms | save() | [ "5b44132d2f25f7d66905e678a22a4e6b" => true ] |
| 9 | 0.00 ms | getItem() | [ "c288c5bdcf874c9661a1f2013c766972" => false ] |
| 10 | 0.01 ms | save() | [ "c288c5bdcf874c9661a1f2013c766972" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.15 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.82 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.30 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.05 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.02 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.01 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.14 ms | get() | [ "lucide--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "lucide--search" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.14 ms | get() | [ "lucide--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.14 ms | get() | [ "lucide--clipboard-copy" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.02 ms | get() | [ "lucide--sun" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "lucide--moon" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| api.cache |
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |