Components
17
Twig Components
80
Render Count
87
ms
Render Time
76.5
MiB
Memory Usage
Components
Render calls
| menu:main | App\Twig\Components\Menu\MainMenu | 74.5 MiB | 73.50 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\MainMenu {#4564 -routingManager: App\BusinessLogic\Training\Exercise\Url\ExerciseRoutingManager {#210 …} -em: Doctrine\ORM\EntityManager {#550 …} -cache: Symfony\Component\Cache\Adapter\TraceableAdapter {#205 …} -kernel: App\Kernel {#14 …} -mediaManager: App\BusinessLogic\Media\Manager\MediaManager {#236 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.59 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "header--logo-dark header--logo dark:hidden h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoDark" ] |
|||
| Attributes | [ "class" => "header--logo-dark header--logo dark:hidden h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoDark" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4611 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "header--logo-white header--logo hidden dark:block h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoWhite" ] |
|||
| Attributes | [ "class" => "header--logo-white header--logo hidden dark:block h-[80px] w-[130px] max-w-[130px]" "data-front--header-target" => "logoWhite" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4622 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| utils:theme-switcher |
[Anonymous]
|
66.5 MiB | 1.63 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "max-w-fit" ] |
|||
| Attributes | [ "class" => "max-w-fit" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#4673 -props: [ "class" => "max-w-fit" ] } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "block header--logo-dark header--logo w-full dark:hidden h-[50px] scale-150" "data-front--header-target" => "logoDark" ] |
|||
| Attributes | [ "class" => "block header--logo-dark header--logo w-full dark:hidden h-[50px] scale-150" "data-front--header-target" => "logoDark" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4688 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "hidden header--logo-white header--logo w-full dark:block h-[50px] scale-150" "data-front--header-target" => "logoWhite" ] |
|||
| Attributes | [ "class" => "hidden header--logo-white header--logo w-full dark:block h-[50px] scale-150" "data-front--header-target" => "logoWhite" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4738 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "search" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4766 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "search" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "flexed-biceps" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4782 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "flexed-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "barbell" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4806 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "barbell" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "category" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4830 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "category" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fire" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4854 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fire" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "discipline " "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4878 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "discipline " +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "stats-chart" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4902 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "stats-chart" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "latest" "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Attributes | [ "class" => "h-7 w-7 mr-4 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4926 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "latest" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 66.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "random" "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Attributes | [ "class" => "h-8 w-8 mr-3 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#4950 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "random" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 68.5 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-down" "class" => "w-7 h-7 fill-black dark:fill-white transition group-hover:rotate-180" ] |
|||
| Attributes | [ "class" => "w-7 h-7 fill-black dark:fill-white transition group-hover:rotate-180" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6108 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "chevron-down" +title: null +symbolDefsName: null } |
|||
| utils:theme-switcher |
[Anonymous]
|
68.5 MiB | 0.21 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "max-w-fit" ] |
|||
| Attributes | [ "class" => "max-w-fit" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#6144 -props: [ "class" => "max-w-fit" ] } |
|||
| menu:connexion-menu | App\Twig\Components\Menu\ConnexionMenu | 72.5 MiB | 12.04 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\ConnexionMenu {#6221 -authenticationUtils: Symfony\Component\Security\Http\Authentication\AuthenticationUtils {#6222 …} -formFactory: Symfony\Component\Form\FormFactory {#6220 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 70.5 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "close" "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer" ] |
|||
| Attributes | [ "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6373 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "close" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 70.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "hidden dark:block h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "hidden dark:block h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6408 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 70.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "block dark:hidden h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "block dark:hidden h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6438 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 70.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "google" "class" => "h-[24px] w-[20px]" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "h-[24px] w-[20px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6470 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "google" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 70.5 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "apple" "class" => "h-[24px] w-[20px] fill-white" "symbolDefsName" => "networks-symbol-defs.svg" ] |
|||
| Attributes | [ "class" => "h-[24px] w-[20px] fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6489 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "apple" +title: null +symbolDefsName: "networks-symbol-defs.svg" } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-white-biceps" "class" => "h-[80px] w-[300px]" ] |
|||
| Attributes | [ "class" => "h-[80px] w-[300px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6599 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-white-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-down" "class" => "fill-white w-[20px] h-[20px]" ] |
|||
| Attributes | [ "class" => "fill-white w-[20px] h-[20px]" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6633 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "chevron-down" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "flexed-biceps" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6649 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "flexed-biceps" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fire" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6673 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fire" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "category" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6697 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "category" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "barbell" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6721 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "barbell" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "discipline" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6745 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "discipline" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "stats-chart" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6769 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "stats-chart" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "latest" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6793 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "latest" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "random" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6817 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "random" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "favorites" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6841 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "favorites" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 72.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "more" "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Attributes | [ "class" => "h-5 w-5 mr-2 fill-current" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6865 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "more" +title: null +symbolDefsName: null } |
|||
| app:lang-selector | App\Twig\Components\App\LangSelector | 74.5 MiB | 0.65 ms | |
|---|---|---|---|---|
| Input props | [ "defaultOpenLeft" => true ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\App\LangSelector {#6910 +routeName: null +params: null +withQuery: true +defaultOpenLeft: true -seoPage: App\BusinessLogic\App\Seo\SeoPage {#207 …} -requestStack: Symfony\Component\HttpFoundation\RequestStack {#865 …} -router: Symfony\Bundle\FrameworkBundle\Routing\Router {#681 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "close" "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer text-white" ] |
|||
| Attributes | [ "class" => "w-[26px] h-[26px] md:w-[15px] md:h-[15px] cursor-pointer text-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6900 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "close" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "fitmetrics-biceps" "class" => "h-16 w-full" ] |
|||
| Attributes | [ "class" => "h-16 w-full" ] |
|||
| Component | App\Twig\Components\Media\Icon {#6541 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "fitmetrics-biceps" +title: null +symbolDefsName: null } |
|||
| menu:breadcrumb | App\Twig\Components\Menu\Breadcrumb | 74.5 MiB | 0.91 ms | |
|---|---|---|---|---|
| Input props | [ "builder" => App\BusinessLogic\App\Menu\BreadcrumbBuilder {#2907 -items: [ [ "label" => "menu.home" "url" => "/it/" ] [ "label" => "menu.news" "url" => "/it/notizie" ] [ "label" => "Guadagno muscolare" "url" => "/it/notizie/tag/guadagno-muscolare-1" ] [ "label" => "10 migliori tecniche di intensificazione per il bodybuilding" "url" => null ] ] } ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Menu\Breadcrumb {#6993 +items: [ [ "label" => "menu.home" "url" => "/it/" ] [ "label" => "menu.news" "url" => "/it/notizie" ] [ "label" => "Guadagno muscolare" "url" => "/it/notizie/tag/guadagno-muscolare-1" ] [ "label" => "10 migliori tecniche di intensificazione per il bodybuilding" "url" => null ] ] +builder: App\BusinessLogic\App\Menu\BreadcrumbBuilder {#2907 -items: [ [ "label" => "menu.home" "url" => "/it/" ] [ "label" => "menu.news" "url" => "/it/notizie" ] [ "label" => "Guadagno muscolare" "url" => "/it/notizie/tag/guadagno-muscolare-1" ] [ "label" => "10 migliori tecniche di intensificazione per il bodybuilding" "url" => null ] ] } } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7023 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7045 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.05 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "chevron-right" "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Attributes | [ "class" => "w-[10px] h-[10px] fill-black dark:fill-white" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7068 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "chevron-right" +title: null +symbolDefsName: null } |
|||
| ad:banner | App\Twig\Components\Ad\AdBanner | 74.5 MiB | 0.59 ms | |
|---|---|---|---|---|
| Input props | [ "containerClass" => "my-4" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Ad\AdBanner {#7013 +includeScript: true +labelClass: null +containerClass: "my-4" +adClass: null +showBgColor: true #kernel: App\Kernel {#14 …} #accountManager: App\BusinessLogic\User\Manager\AccountManager {#1710 …} #parameterBag: Symfony\Component\DependencyInjection\ParameterBag\ContainerBag {#686 …} #seoPage: App\BusinessLogic\App\Seo\SeoPage {#207 …} } |
|||
| media:image | App\Twig\Components\Media\Image | 74.5 MiB | 1.21 ms | |
|---|---|---|---|---|
| Input props | [ "media" => App\Entity\Media\MediaImage {#3953 #uploadedFile: Symfony\Component\HttpFoundation\File\File {#3826 …} #file: Vich\UploaderBundle\Entity\File {#3925 …} #credits: Doctrine\ORM\PersistentCollection {#3912 …} -source: null -zone: null -urlExternal: null #id: 508 -notes: null #translations: Doctrine\ORM\PersistentCollection {#3861 …} #newTranslations: null #currentLocale: "it" #defaultLocale: "en" -tiersId: null -tiersName: null #createdAt: DateTimeImmutable @1730241681 {#3782 : 2024-10-29 23:41:21.0 Europe/Zurich (+01:00) } #updatedAt: DateTimeImmutable @1777560571 {#3869 : 2026-04-30 16:49:31.883316 Europe/Zurich (+02:00) } #createdBy: null #updatedBy: null } "class" => "object-cover object-center md:rounded h-full w-full inset-0" "alt" => "Image news 10 migliori tecniche di intensificazione per il bodybuilding" "smWidth" => 320 "smHeight" => 180 "lgWidth" => 320 "lgHeight" => 180 ] |
|||
| Attributes | [ "class" => "object-cover object-center md:rounded h-full w-full inset-0" ] |
|||
| Component | App\Twig\Components\Media\Image {#7160 #cacheManager: Liip\ImagineBundle\Imagine\Cache\CacheManager {#212 …} +fileSrc: null +placeholderSrc: null +alt: "Image news 10 migliori tecniche di intensificazione per il bodybuilding" +pictureClass: null +smWidth: 320 +smHeight: 180 +lgWidth: 320 +lgHeight: 180 +defaultSize: 350 +crop: true +fetchPriority: "auto" +sizeScalingFactor: 1.5 +referrerPolicy: "same-origin" +media: App\Entity\Media\MediaImage {#3953 #uploadedFile: Symfony\Component\HttpFoundation\File\File {#3826 …} #file: Vich\UploaderBundle\Entity\File {#3925 …} #credits: Doctrine\ORM\PersistentCollection {#3912 …} -source: null -zone: null -urlExternal: null #id: 508 -notes: null #translations: Doctrine\ORM\PersistentCollection {#3861 …} #newTranslations: null #currentLocale: "it" #defaultLocale: "en" -tiersId: null -tiersName: null #createdAt: DateTimeImmutable @1730241681 {#3782 : 2024-10-29 23:41:21.0 Europe/Zurich (+01:00) } #updatedAt: DateTimeImmutable @1777560571 {#3869 : 2026-04-30 16:49:31.883316 Europe/Zurich (+02:00) } #createdBy: null #updatedBy: null } #mediaManager: App\BusinessLogic\Media\Manager\MediaManager {#236 …} } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "calendar" "class" => "w-4 h-4" ] |
|||
| Attributes | [ "class" => "w-4 h-4" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7197 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "calendar" +title: null +symbolDefsName: null } |
|||
| media:icon | App\Twig\Components\Media\Icon | 74.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "latest" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "class" => "h-4 w-4" ] |
|||
| Component | App\Twig\Components\Media\Icon {#7228 #iconManager: App\BusinessLogic\Media\Manager\IconManager {#4614 …} +name: "latest" +title: null +symbolDefsName: null } |
|||
| ui:badge | App\Twig\Components\Ui\Badge | 74.5 MiB | 0.28 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "Guadagno muscolare" "style" => "z-index: 3" "color" => "primary" "small" => true ] |
|||
| Attributes | [ "style" => "z-index: 3" ] |
|||
| Component | App\Twig\Components\Ui\Badge {#7266 +name: "Guadagno muscolare" +url: null +color: "primary" +small: true +selected: false } |
|||
| ui:badge | App\Twig\Components\Ui\Badge | 74.5 MiB | 0.04 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "Prestazioni" "style" => "z-index: 3" "color" => "primary" "small" => true ] |
|||
| Attributes | [ "style" => "z-index: 3" ] |
|||
| Component | App\Twig\Components\Ui\Badge {#7319 +name: "Prestazioni" +url: null +color: "primary" +small: true +selected: false } |
|||
| ui:editor-render | App\Twig\Components\Ui\Editor\EditorRender | 74.5 MiB | 3.02 ms | |
|---|---|---|---|---|
